Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Filing Type | Auger |
Usage/Application | Industrial |
Material | MS |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | Omkar Industries |
Additional Information:
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Brand | Omkar Industries |
Material | Stainless Steel |
Capacity | 800 Kg |
Usage/Application | Industrial |
Automation Grade | Automatic |
Surface Finish | Polished |
Product Price :Get Latest Price
Product Details:Usage/Application | Packaging |
Brand | Omkar Industries |
Type | Vibrating Conveyors, Bucket Conveyor |
Driven Type | Electric |
Length | 1 - 100 Feet |
Belt Width | 0 - 30 Inch |
Capacity | 1 - 300 kg per feet |
Material | Aluminium and SS |
Additional Information:
Explore More Products
3.0/5
Rated by 9 Users
© Omkar Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited