Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Conveyor Length | 2 meter |
| Type | Natural Halves |
| Capacity | 50-100 kg per feet |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Orientation | Horizontal |
| Brand | Omkar Industries |
| Surface Finish | Polished |
| Warranty | 1 Year |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | ss |
| Capacity | 50 Kg/Feet |
| Roller Type | Double Sprocket Tapered Roller |
| Usage/Application | Industries |
| Packaging Type | Box |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Conveyor Length | 2 meter |
| Material | Stainless Steel |
| Capacity | 50-100 kg per feet |
| Brand | Omkar Industries |
| Driven Type | Electric |
| Type | Vertical |
Approx. Rs 10,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Type | Natural Halves |
| Capacity | 50-100 kg per feet |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Brand | Omkar Industries |
Approx. Rs 1,00,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Material | ss |
| Drill Diameter | 4 inch |
| Grade | ss |
| Packaging Type | Box |
| Auger Flight Design | Continuous Flight Auger |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Finish | Polished |
Additional Information:
Approx. Rs 1,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Driven Type | Chain Drive |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Roller Type | Double Sprocket Tapered Roller |
| Packaging Type | Box |
Approx. Rs 50,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Type | Natural Halves |
| Capacity | 50-100 kg per feet |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Brand | Omkar Industries |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Natural Halves |
| Capacity | 50-100 kg per feet |
| Usage/Application | Industries |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | Omkar Industries |
Approx. Rs 1,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Brand | Omkar Industrial |
| Type | Sprial, Verical and Horizontal |
| Capacity | 50-100 kg per feet |
| Material | SS and Manganese Steel |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 200 Kg |
| Brand | Omkar Industries |
| Type | Spiral and Vertical |
| Automation Grade | Semi-Automatic |
| Material | Carbon Steel, Stainless Steel and Manganese Steel |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 200 Kg |
| Brand | Omkar Industries |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Omkar Industries |
| Material | Stainless Steel |
| Capacity | 200 Kg |
| Voltage | 415 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Orientation | Vertical |
| Warranty | 1 |
| Country of Origin | Made in India |
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:| Material | Mild Steel |
| Usage/Application | Industries |
| Type | Natural Halves |
| Brand | Omkar Industries |
| Structure | Chain Conveyor |
Approx. Rs 1,60,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Capacity | 50-100 kg per feet |
| Type | Natural Halves |
| Usage/Application | Industrial |
| Material | Steel |
| Automation Grade | Semi-Automatic |
| Brand | Omkar Industries |
Approx. Rs 1,80,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 800 Kg |
| Conveyor Length | 2 meter |
| Material | Stainless Steel |
| Application/Usage | Industries |
| Diameter | 250mm |
| Inclination | Horizontal, Inclined, Vertical |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 - 500 kg |
| Conveyor Length | 1 meter |
| Material | Stainless Steel |
| Conveyor Type | Spiral |
| Application/Usage | Industries |
| Brand | Omkar Industries |
| Type | Vertical Conveyors |
| Speed | 60 m/min |
| Length | 10 feet |
| Inclination | Horizontal, Inclined, Vertical |
Screw conveyors are used to convey the material continuously with the help of a rotating helical screw blade (known as flights) by shear and tumbling effect inside a U shaped trough or a round tube. They are generally used for handling fines of coal, crushed material, powders, cement, chemicals etc.
The periphery of leading side of the helix is provided with hard face welding for handling abrasive material.
We offer screw conveyors in standard and customized solution to address varied requirements.
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Natural Halves |
| Usage/Application | Industrial, Industries |
| Capacity | 50-100 kg per feet |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Inclination | Inclined, Vertical, Horizontal |
| Brand | Omkar Industries |
Additional Information:
Approx. Rs 30,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Brand | Omkar Industries |
| Material | Cast Iron |
| Usage/Application | Conveyor |
| Automation Grade | Semi-Automatic |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Brand | Omkar Industries |
| Type | Natural Halves |
| Capacity | 50-100 kg per feet |
| Usage/Application | Industrial |
Explore More Products
© Omkar Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited