Exporting to Australia Bahrain Bangladesh Egypt Ghana Kenya Kuwait Madagaskar Malavi Mexico Nigeria Oman Quatar Saudi Arabia South Africa Sri Lanka Switzerland South Africa U.K. U. A. E. .
₹ 100000 / Number Get Latest Price
| Material | ss |
| Drill Diameter | 4 inch |
| Grade | ss |
| Packaging Type | Box |
| Auger Flight Design | Continuous Flight Auger |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Finish | Polished |
Minimum order quantity: 1 Number
₹ 40000 / Piece Get Latest Price
| Capacity | 50-100 kg per feet |
| Type | Natural Halves |
| Usage/Application | Industrial, Industries |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Inclination | Horizontal, Inclined, Vertical |
| Brand | Omkar Industries |
Minimum order quantity: 1 Piece
₹ 140000 / Piece Get Latest Price
| Capacity | 200 Kg |
| Brand | Omkar Industries |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 180000 / Unit Get Latest Price
| Screw Diameter | 150 mm |
| Capacity | 800 Kg |
| Conveyor Length | 2 meter |
| Material | Stainless Steel |
| Application/Usage | Industries |
| Diameter | 250mm |
| Inclination | Horizontal, Inclined, Vertical |
Minimum order quantity: 1 Unit
₹ 25000 / Piece Get Latest Price
| Capacity | 200 Kg |
| Brand | Omkar Industries |
| Type | Spiral and Vertical |
| Automation Grade | Semi-Automatic |
| Material | Carbon Steel, Stainless Steel and Manganese Steel |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Discharge Height | 3 m |
| Screw Diameter | 200 mm |
| Material | Stainless Steel |
| Voltage | 415 230 |
| Application | Food Industry, Chemical Industry, Powder Lifting, Grain Lifting |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Length | 10 ft (3 m) |
| Screw Diameter | 8 inch (200 mm) |
| Material | Stainless Steel |
| Voltage | 415 |
| Diameter | 5 |
| Features | Heavy Duty |
Minimum order quantity: 1 Piece
₹ 10000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industries |
| Type | Natural Halves |
| Brand | Omkar Industries |
| Structure | Chain Conveyor |
₹ 15000 / Piece Get Latest Price
| Screw Diameter | 250 mm |
| Capacity | 800 Kg |
| Conveyor Length | 3 meter |
| Material | Stainless Steel |
| Brand | Omkar Industries |
| Type | Vertical Conveyors |
| Driven Type | Electric |
| Surface | Polished |
| Usage/Application | Conveyor |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 100 - 500 kg |
| Conveyor Length | 1 meter |
| Material | Stainless Steel |
| Conveyor Type | Spiral |
| Application/Usage | Industries |
| Brand | Omkar Industries |
| Type | Vertical Conveyors |
| Speed | 60 m/min |
| Length | 10 feet |
| Inclination | Horizontal, Vertical, Inclined |
Minimum order quantity: 1 Piece
Screw conveyors are used to convey the material continuously with the help of a rotating helical screw blade (known as flights) by shear and tumbling effect inside a U shaped trough or a round tube. They are generally used for handling fines of coal, crushed material, powders, cement, chemicals etc.
The periphery of leading side of the helix is provided with hard face welding for handling abrasive material.
We offer screw conveyors in standard and customized solution to address varied requirements.
₹ 50000 / Number Get Latest Price
| Type | Natural Halves |
| Capacity | 50-100 kg per feet |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Brand | Omkar Industries |
Minimum order quantity: 1 Number
₹ 160000 / Number Get Latest Price
| Capacity | 50-100 kg per feet |
| Type | Natural Halves |
| Usage/Application | Industrial |
| Material | Steel |
| Automation Grade | Semi-Automatic |
| Brand | Omkar Industries |
Minimum order quantity: 1 Number
₹ 30000 / Number Get Latest Price
| Brand | Omkar Industries |
| Material | Cast Iron |
| Usage/Application | Conveyor |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Number
₹ 18000 / Piece Get Latest Price
| Material | ss |
| Capacity | 50 Kg/Feet |
| Roller Type | Double Sprocket Tapered Roller |
| Usage/Application | Industries |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 150000 / Unit Get Latest Price
| Driven Type | Chain Drive |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Roller Type | Double Sprocket Tapered Roller |
| Packaging Type | Box |
Minimum order quantity: 1 Unit
₹ 150000 / Piece Get Latest Price
| Capacity | 5 TPH |
| Length | 10 ft (3 m) |
| Screw Diameter | 8 inch (200 mm) |
| Type | Vertical, Inclined, Tubular (Pipe), Horizontal, U-Trough |
| Application | Grain & Agriculture, Chemical & Fertilizer, Ice Handling, Food & Pharma |
| Features | Heavy Duty, With Hopper, Food Grade |
Minimum order quantity: 1 Piece
₹ 100000 / Unit Get Latest Price
| Brand | Omkar Industrial |
| Type | Sprial, Verical and Horizontal |
| Capacity | 50-100 kg per feet |
| Material | SS and Manganese Steel |
Minimum order quantity: 1 Unit
₹ 150000 / Piece Get Latest Price
| Type | Natural Halves |
| Capacity | 50-100 kg per feet |
| Usage/Application | Industries |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | Omkar Industries |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Omkar Industries |
| Type | Natural Halves |
| Capacity | 50-100 kg per feet |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
Mahadeo Patil (Proprietor)
Omkar Industries
S No 52/3/1, Maruti Nagar, Road No 4 Near Bairgod Eng, Wadgaon Sheri
Vadgaon Sheri, Pune - 411014, Maharashtra, India