Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| No. of Filling Head | Single Head |
| Capacity | 35 pack/min |
| Automation Grade | Automatic |
| Conveyor Height | 8feet |
| Machine Speed | 25-50 pouch /min |
| Machine Weight | 500kg |
| Material | all contact parts ss304 |
| Sealing Type | Center Sealing |
Additional Information:
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| No. of Filling Head | Single Head |
| Capacity | 50 pack/min |
| Automation Grade | Automatic |
| Conveyor Height | 8 feet |
| Air Consumption | 6 cfm |
| Machine Speed | 60 pouch per min |
| Machine Weight | 500kg |
| Model Name/Number | omkar |
| Packaging Material | Plastic |
| Sealing Type | Center Sealing, Lap Seal, Fin Seal |
Additional Information:
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| No. of Filling Head | Single Head |
| Usage/Application | Industries |
| Model Name/Number | SAF-S-1000 |
| Material | Mild Steel |
| Machine Speed | 16 to 80 Pouches/ min |
| Phase | Three Phase |
| Brand | Omkar Industries |
| Quantity to be packed | 3 Gram to 1 Kg. |
| Filling System | Servo motor auger filling system |
| Machine Dimension | H (2800) x W (1270) x D (1730) mm |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| No. of Filling Head | Single Head |
| Capacity | 1 kg |
| Automation Grade | Automatic |
| Usage/Application | Industries |
| Model Name/Number | OMKAR 500 |
| Material | Mild Steel |
| Machine Speed | 16 to 80 Pouches/ min |
| Packaging Material | Plastic |
| Sealing Type | Fin Seal, Center Sealing, Lap Seal |
| Brand | Omkar Industries |
| Filling System | Servo motor auger filling system |
| Quantity to be packed | 3 Gram to 1 Kg. |
| Machine Dimension | H (2800) x W (1270) x D (1730) mm |
Additional Information:
Approx. Rs 1,00,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Capacity | 4000 Pouch/Hour |
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Model Name/Number | multihead weigher |
| Brand | Omkar |
Approx. Rs 1,00,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Power Consumption | 3kw |
| Phase | Single Phase |
| Sealing Style | center seal |
| Brand | omkar |
| Voltage | 230v |
| I Deal In | New Only, New and Second Hand |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 Pouch/Hour |
| Voltage | 415V |
| Phase | Three Phase |
| Brand | OMKAR |
| Automation Grade | Automatic |
| Model Name/Number | MINI |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 Bags/Min |
| Power | 3 phase or single phase |
| Power Consumption | 3kw |
| Bag Type | Metalized |
| Automation Grade | Automatic |
| Voltage | 415 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Pouch/Hour |
| Usage/Application | Industrial |
| Horizontal Sealing Jaws Movement | PNEUMATIC |
| HMI Touch Screen | MITSUBHISHI |
| Programmable Logic Controller ( PLC ) | MITSUBHISHI |
| Vertical Sealing Jaws Movement | PNEUMATIC |
| Material To Be Processed | Seeds |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 pouch per hour |
| Capacity (pouch per hour) | 3000-4000 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 600-1000 grams |
| Usage/Application | Industrial |
| Machine Dimension | H (2800) x W (1270) x D (1730) mm |
| Brand | Omkar Industries |
| Quantity to be packed | 3 Gram to 1 Kg |
| Filling System | Servo motor auger filling system |
| Machine Speed | 16 to 80 Pouches/ min |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Capacity | 5000 & 10000 Gram |
| Usage/Application | Spice Packaging |
| Packaging Type | Pouch |
| Brand | Omkar industries |
| Packaging Speed | 2500 - 3000 Pouch Per Hour |
| Filling Type | Auger |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | >4000 pouch per hour |
| Phase | Three Phase |
| Material | MS |
| Pouch Capacity | 600-1000 grams |
| Automation Grade | Automatic |
| Filing Type | Multihead weigher |
| Usage/Application | Namkeen Packaging |
| Brand | Omkar Industries |
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:| Machine Type | Automatic |
| Number of Filling Heads | 1 - 4 Head |
| Capacity | 0-500 pouch per hour |
| Phase | Three Phase |
| Material | MS and SS |
| Accuracy | +-1 |
| Usage/Application | Industrial |
| Frequency (Hertz) | 50 |
| Filling Range (Gram) | 5 kg - 10 kg |
| Brand | Omkar Industries |
Powder filling machine:
We Omkar Industries Manufacturer of powder filing machine for spices ata, besan etc.
Technical details as below:
Machine
Auger Filler
Sealing
Automatic
Suitability
Free& Non free flowing powder
Material of Construction
a) Contact Parts
b) Noncontact Parts/sheets
Stainless Steel 304
Electro less Nickel Plating
Filling Unit
Auger filler
Electricity
3Ph+Nutral
Contact part
SS304 or SS316
·
Range
10 gm to 5 kg
·
Motor Type/Model
A. Servo motor system
B. Clutch-brake system
Approx. Rs 1,00,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Machine Type | Vertical Form Fill Seal (VFFS) Machine |
| Automation Grade | Automatic |
| Packaging Type | Pouch |
| Machine Alignment | Vertical |
| Packaging Food Material | Namkeen Packaging |
| Packaging Weight | 1 |
| Brand | omkar |
Additional Information:
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | OMKAR |
| Model Name/Number | 600 |
| Voltage | 230V |
| Controlled Through | PLC |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30 Pouch/Min |
| Automation Grade | Automatic |
| Pouch Capacity | 500 g |
| Brand | omkar |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Pouch/Hour |
| Model Name/Number | omkar |
| Automation Grade | Automatic |
| Brand | Omkar |
| Driven Type | Electric |
| Voltage | 230v |
| Material | ss and ms |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,00,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Omkar |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 3000 Pouch per hour |
| Automation Grade | Automatic |
| Packaging Material | ALL HEAT SALABLE PLASTIC |
| Phase | Single Phase |
| Voltage | 230V |
Additional Information:
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Capacity | 500-1000 pouch per hour |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 50-200 grams |
| Filing Type | Auger |
| Usage/Application | Industrial |
| Brand | Omkar Industries |
| Material | MS |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 4 kW |
| Packaging Material | Plastic |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Sealing Type | Center Seal |
| Brand | Omkar Industries |
| Surface Finish | Polished |
| Packaging Type | Box |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| Brand | Omkar Industries |
| Voltage | 420 V |
| Electrical Supply | Three Phase |
Fostered with enormous industrial ability, we are indulged in providing a wide collection of Grains and Granules Packing Machine to our patrons. Developed and manufactured with superiority, we promise of using supreme grade inputs and contemporary amenities in their manufacturing procedure. Along with this, these are widely acclaimed due to their highly functional nature and ruggedness amongst our patrons
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Brand | Omkar Industries |
| Usage/Application | Industrial |
| Voltage | 420 V |
| Pouch Length | 4 - 6 inches |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Capacity | 3000 Pouch/Hour |
| Brand | Omkar Industries |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 1000 & 5000 Gram |
| Usage/Application | Namkeen Packaging |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Surface Finish | Polished |
| Filler Type | Pouch Packaging |
| Packing Speed | 1200 Pouch Per Hour |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Omkar Industries |
| Driven Type | Electric |
| Packaging Type | Box |
Approx. Rs 20,00,000 / PieceGet Latest Price
Product Details:| Brand | Omkar Industries |
| Speed | 600 - 1000 Pouch Per Hour |
| Voltage | 420 V |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 100 - 250 Grams |
| Usage | Patato Chips Packaging |
| Filler Type | Cup Filler |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Warranty | 1 Year |
| Machine Type | Automatic |
| Packaging Type | Box |
| Brand | Omkar Industrial |
| Driven Type | Electric |
| Material | MS |
| Country of Origin | Made in India |
| Pouch Capacity | >1000 grams |
| Capacity (pouch per hour | 0-500 |
We feel immensely please to manufacture, export and supply an exclusive gamut of Semi Automatic Volumetric Liquid Filling Machine.
Salient Features:
· Speed can vary depending upon capacity of bottles.
· A unit to fill variety of liquid and can be used for various type of bottles.
· Less change over time from one size to another bottle or fill size.
· In compliance with cGMP.
Change Parts Required:
· Syringes
· Nozzle
· Inlet & outlet hose pipe
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Pouch/Hour |
| Programmable Logic Controller ( PLC ) | delta |
| HMI Touch Screen | delta |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Driven Type | Electric |
| Voltage | 220 |
| Country of Origin | Made in India |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 4000 Pouch/Hour |
| Operation mode | automatic |
| Surface Finish | polish |
| Electrical Supply | 415v |
| Contact Parts | ss 304 |
Additional Information:
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Power | 4 KW |
| Usage/Application | Industrial |
| Brand | Omkar Industries |
| Packaging Type | Box |
Grains Packing Machine offered by us is made using quality components and other raw material sourced from a reliable vendor base.
Features :Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Capacity | 500-1000 pouch per hour |
| Pouch Capacity | >1000 grams |
| Capacity (pouch per hour) | >4000 pouch per hour |
| Material | MS |
| Filing Type | Auger |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Omkar Industrial |
Approx. Rs 250 / sq ftGet Latest Price
Product Details:| Service Location/City | Maharashtra |
| Usage/Application | Industrial |
| Cutting Material | Stainless Steel |
| Steel Type | Alloy Steels |
| Design Type | 2D |
| Service Duration | 2 - 3 Days |
| Service Mode | Offline |
Explore More Products
© Omkar Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited