We are a leading manufacturer and supplier of high-performance Packaging Machines designed for accurate, fast, and reliable packing of various products. Our machines are widely used in food, pharmaceutical, chemical, agro, and FMCG industries for packing powders, granules, liquids, and solids.
These machines are manufactured using premium quality components and advanced technology to ensure consistent performance, low maintenance, and long service life. Designed for both small-scale and large-scale production, our packaging machines improve productivity while maintaining product hygiene and packaging accuracy.
Key Features • High speed and precision packaging • Robust and durable construction • User-friendly operation • Low power consumption • Minimal product wastage • Easy maintenance and cleaning
Applications • Food products (spices, grains, snacks, sugar, flour) • Pharmaceuticals (powders, tablets, liquids) • Chemicals and fertilizers • Pouches, sachets, bottles, and containers
Specifications (Customizable) • Packaging type: Pouch / Sachet / Bottle • Material: MS / SS • Automation grade: Semi-automatic / Automatic • Power source: Electric
We offer customized solutions as per customer requirements and ensure timely delivery with competitive pricing
VISIT OUR WEBSITE
WWW.OMKARINDUSTRIESINDIA.COM
₹ 100000 / Piece Get Latest Price
| Capacity | 5000 & 10000 Gram |
| Usage/Application | Spice Packaging |
| Packaging Type | Pouch |
| Brand | Omkar industries |
| Packaging Speed | 2500 - 3000 Pouch Per Hour |
| Filling Type | Auger |
₹ 35000 / Piece Get Latest Price
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
| Capacity | 2500 Pouch/Hour |
| Brand | Omkar |
| Driven Type | Electric |
| Automation Grade | Automatic |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| No. of Filling Head | Single Head |
| Capacity | 35 pack/min |
| Automation Grade | Automatic |
| Conveyor Height | 8feet |
| Machine Speed | 25-50 pouch /min |
| Machine Weight | 500kg |
| Material | all contact parts ss304 |
| Sealing Type | Center Sealing |
Minimum order quantity: 1 Piece
₹ 100000 / Number Get Latest Price
| Automation Grade | Automatic |
| Packaging Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Brand | omkar |
| Power Consumption | 3kw |
| Voltage | 230v |
| Phase | Single Phase |
| Capacity | 500 Pouch/Hour |
| Sealing Style | center seal |
| I Deal In | New Only, New and Second Hand |
Minimum order quantity: 1 Number
₹ 100000 / Number Get Latest Price
| Capacity | 4000 Pouch/Hour |
| Sealing Type | Center Seal |
| Packaging Material | Plastic |
| Packaging Type | Bags |
| Model Name/Number | multihead weigher |
| Brand | Omkar |
Minimum order quantity: 1 Number
₹ 500000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Voltage | 415V |
| Phase | Three Phase |
| Brand | OMKAR |
| Automation Grade | Automatic |
| Model Name/Number | MINI |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Usage/Application | Industrial |
| Horizontal Sealing Jaws Movement | PNEUMATIC |
| HMI Touch Screen | MITSUBHISHI |
| Programmable Logic Controller ( PLC ) | MITSUBHISHI |
| Vertical Sealing Jaws Movement | PNEUMATIC |
| Material To Be Processed | Seeds |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 / Unit Get Latest Price
| No. of Filling Head | Single Head |
| Capacity | 50 pack/min |
| Automation Grade | Automatic |
| Conveyor Height | 8 feet |
| Air Consumption | 6 cfm |
| Machine Speed | 60 pouch per min |
| Machine Weight | 500kg |
| Model Name/Number | omkar |
| Packaging Material | Plastic |
| Sealing Type | Center Sealing, Lap Seal, Fin Seal |
Minimum order quantity: 1 Unit
₹ 750000 / Piece Get Latest Price
| Filling range | 100-1000 g |
| Filling speed | 20-40 fill/min |
| Machine type | Automatic |
| No. of Filling Head | Single Head |
| Model Name/Number | SAF-S-1000 |
| Usage/Application | Industries |
| Material | Mild Steel |
| Machine Speed | 16 to 80 Pouches/ min |
| Phase | Three Phase |
| Brand | Omkar Industries |
| Quantity to be packed | 3 Gram to 1 Kg. |
| Filling System | Servo motor auger filling system |
| Machine Dimension | H (2800) x W (1270) x D (1730) mm |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity | >4000 pouch per hour |
| Phase | Three Phase |
| Material | MS |
| Pouch Capacity | 600-1000 grams |
| Automation Grade | Automatic |
| Filing Type | Multihead weigher |
| Usage/Application | Namkeen Packaging |
| Brand | Omkar Industries |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Capacity (pouch per hour) | 3000-4000 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 600-1000 grams |
| Usage/Application | Industrial |
| Machine Dimension | H (2800) x W (1270) x D (1730) mm |
| Brand | Omkar Industries |
| Quantity to be packed | 3 Gram to 1 Kg |
| Filling System | Servo motor auger filling system |
| Machine Speed | 16 to 80 Pouches/ min |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Filling range | 100-1000 g |
| Filling speed | 20-40 fill/min |
| Machine type | Automatic |
| No. of Filling Head | Single Head |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Phase | Three Phase |
| Packaging Type | Box |
| Brand | Omkar Industrial |
| Power Consumption | 4.75 kW |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Filling range | 100-1000 g |
| Filling speed | 10-20 fill/min |
| Machine type | Automatic |
| No. of Filling Head | Single Head |
| Capacity | 1 kg |
| Automation Grade | Automatic |
| Model Name/Number | OMKAR 500 |
| Usage/Application | Industries |
| Material | Mild Steel |
| Machine Speed | 16 to 80 Pouches/ min |
| Packaging Material | Plastic |
| Packaging type | Pouch |
| Suitable material | Free flow powder, Non free flow powder, Food powder, Chemical powder, Spices powder |
| Sealing Type | Lap Seal, Fin Seal, Center Sealing |
| Brand | Omkar Industries |
| Filling System | Servo motor auger filling system |
| Quantity to be packed | 3 Gram to 1 Kg. |
| Machine Dimension | H (2800) x W (1270) x D (1730) mm |
Minimum order quantity: 1 Piece
₹ 98000 / Piece Get Latest Price
| Filling range | 100-1000 g |
| Filling speed | 10-20 pack/min |
| Number of Filling Heads | 1 - 4 Head |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Material | MS and SS |
| Machine Type | Automatic |
| Accuracy | +-1 |
| Capacity | 0-500 pouch per hour |
| Packaging type | Pouch, Sachet, Container, Bottle, Jar, Tin |
| Frequency (Hertz) | 50 |
| Filling Range (Gram) | 5 kg - 10 kg |
| Brand | Omkar Industries |
Minimum order quantity: 1 Piece
Powder filling machine:
We Omkar Industries Manufacturer of powder filing machine for spices ata, besan etc.
Technical details as below:
Machine
Auger Filler
Sealing
Automatic
Suitability
Free& Non free flowing powder
Material of Construction
a) Contact Parts
b) Noncontact Parts/sheets
Stainless Steel 304
Electro less Nickel Plating
Filling Unit
Auger filler
Electricity
3Ph+Nutral
Contact part
SS304 or SS316
·
Range
10 gm to 5 kg
·
Motor Type/Model
A. Servo motor system
B. Clutch-brake system
₹ 800000 / Piece Get Latest Price
| Packaging Speed | 20 packs/min |
| Fill Range | 200-1000 g |
| Automation Grade | Fully Automatic |
| Capacity | 60 BPH |
| Packaging Type | Pouches |
| Vertical Sealing Jaws Movement | Pneumatic |
| Horizontal Sealing Jaws Movement | Servo |
| Digital Control Unit | PLC Hmi |
| Pouch Type | Four Side Seal, Gusset Pouch, Three Side Seal, Center Seal |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Model Name/Number | omkar |
| Automation Grade | Automatic |
| Brand | Omkar |
| Driven Type | Electric |
| Voltage | 230v |
| Material | ss and ms |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Packaging Speed | 3000 Pouch per hour |
| Automation Grade | Automatic |
| Packaging Material | ALL HEAT SALABLE PLASTIC |
| Phase | Single Phase |
| Voltage | 230V |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Packing Speed | 20-30 bag/min |
| Capacity | 2000 Pouch/Hour |
| Bag Weight | 5 kg |
| Ice Type | Cube Ice |
| Automation Grade | Automatic |
| Bag Material | LDPE |
| Brand | OMKAR |
| Model Name/Number | 600 |
| Voltage | 230V |
| Controlled Through | PLC |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000000 / Number Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Omkar |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 10000000 / Unit Get Latest Price
| Machine Type | Vertical Form Fill Seal (VFFS) Machine |
| Automation Grade | Automatic |
| Packaging Type | Pouch |
| Machine Alignment | Vertical |
| Packaging Food Material | Namkeen Packaging |
| Packaging Weight | 1 |
| Brand | omkar |
Minimum order quantity: 1 Unit
₹ 1000000 / Piece Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 50-200 grams |
| Filing Type | Auger |
| Usage/Application | Industrial |
| Brand | Omkar Industries |
| Material | MS |
₹ 20000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Brand | Omkar Industries |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 1000 & 5000 Gram |
| Usage/Application | Namkeen Packaging |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Surface Finish | Polished |
| Filler Type | Pouch Packaging |
| Packing Speed | 1200 Pouch Per Hour |
₹ 90000 / Piece Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Brand | Omkar Industries |
| Usage/Application | Industrial |
| Voltage | 420 V |
| Pouch Length | 4 - 6 inches |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 50 Bags/Min |
| Power | 3 phase or single phase |
| Power Consumption | 3kw |
| Bag Type | Metalized |
| Automation Grade | Automatic |
| Voltage | 415 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Omkar Industries |
| Driven Type | Electric |
| Packaging Type | Box |
₹ 150000 / Piece Get Latest Price
| Warranty | 1 Year |
| Machine Type | Automatic |
| Packaging Type | Box |
| Brand | Omkar Industrial |
| Driven Type | Electric |
| Material | MS |
| Country of Origin | Made in India |
| Pouch Capacity | >1000 grams |
| Capacity (pouch per hour | 0-500 |
We feel immensely please to manufacture, export and supply an exclusive gamut of Semi Automatic Volumetric Liquid Filling Machine.
Salient Features:
· Speed can vary depending upon capacity of bottles.
· A unit to fill variety of liquid and can be used for various type of bottles.
· Less change over time from one size to another bottle or fill size.
· In compliance with cGMP.
Change Parts Required:
· Syringes
· Nozzle
· Inlet & outlet hose pipe
₹ 2000000 / Piece Get Latest Price
| Brand | Omkar Industries |
| Speed | 600 - 1000 Pouch Per Hour |
| Voltage | 420 V |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 100 - 250 Grams |
| Usage | Patato Chips Packaging |
| Filler Type | Cup Filler |
₹ 450000 / Piece Get Latest Price
| Filling Capacity | 10-50 g |
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Packing Material | Laminated pouch |
| Programmable Logic Controller ( PLC ) | delta |
| HMI Touch Screen | delta |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Packaging Speed | 80 sachets/min |
| Capacity | 70 Piece/Min |
| Fill Range | 1-5 g |
| Automation Grade | Automatic |
| Pouch Capacity | 50 g |
| Brand | Omkar |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity | 4000 Pouch/Hour |
| Operation mode | automatic |
| Surface Finish | polish |
| Electrical Supply | 415v |
| Contact Parts | ss 304 |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Pouch Capacity | >1000 grams |
| Capacity (pouch per hour) | >4000 pouch per hour |
| Material | MS |
| Filing Type | Auger |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Omkar Industrial |
₹ 200000 / Piece Get Latest Price
| Capacity | 30 Pouch/Min |
| Automation Grade | Automatic |
| Pouch Capacity | 500 g |
| Brand | omkar |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| Brand | Omkar Industries |
| Voltage | 420 V |
| Electrical Supply | Three Phase |
Minimum order quantity: 1 Piece
Fostered with enormous industrial ability, we are indulged in providing a wide collection of Grains and Granules Packing Machine to our patrons. Developed and manufactured with superiority, we promise of using supreme grade inputs and contemporary amenities in their manufacturing procedure. Along with this, these are widely acclaimed due to their highly functional nature and ruggedness amongst our patrons
₹ 150000 / Piece Get Latest Price
| Power | 4 kW |
| Packaging Material | Plastic |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Sealing Type | Center Seal |
| Brand | Omkar Industries |
| Surface Finish | Polished |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Driven Type | Electric |
| Voltage | 220 |
| Country of Origin | Made in India |
₹ 700000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Power | 4 KW |
| Usage/Application | Industrial |
| Brand | Omkar Industries |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
Grains Packing Machine offered by us is made using quality components and other raw material sourced from a reliable vendor base.
Features :₹ 250 / sq ft Get Latest Price
| Service Location/City | Maharashtra |
| Usage/Application | Industrial |
| Cutting Material | Stainless Steel |
| Steel Type | Alloy Steels |
| Design Type | 2D |
| Service Duration | 2 - 3 Days |
| Service Mode | Offline |
₹ 250000 / Piece Get Latest Price
| Machine Type | Automatic |
| Packaging Format | Pouch |
| Capacity | 30 tubes/min |
| Packaging Type | Centre Seal |
| Voltage | 220 V |
| Suitable to Pack | Chuna/Lime Paste |
Mahadeo Patil (Proprietor)
Omkar Industries
S No 52/3/1, Maruti Nagar, Road No 4 Near Bairgod Eng, Wadgaon Sheri
Vadgaon Sheri, Pune - 411014, Maharashtra, India