Offering you a complete choice of products which include namkeen packing machine, potato chips packaging machine, collar type servo auger filler machine, 10 head multi head weigher, automatic multi head chips packing machine and pneumatic packing machine.
₹ 100000 / Piece Get Latest Price
| Packing Speed | 90-120 pouch/min |
| Packaging Speed | 2500 Pouch/hour |
| Automation Grade | Automatic |
| Filler Type | Namkeen Packaging |
| Pouch Capacity | 1000 & 5000 Gram |
| Brand | Omkar Industries |
| Capacity | 2500 pouch per hour |
| Phase | Three Phase |
| Usage | Namkeen Packaging |
₹ 890000 / Piece Get Latest Price
| Capacity | 4000 Pouch/Hour |
| Brand | Omkar Industries |
| Speed | 4000 Pouch Per Hour |
| Phase | Three Phase |
| Usage/Application | Patato Chips Packaging |
| Automation Grade | Automatic |
| Pouch Capacity | 100 & 250 Gram |
| Filler Type | Cup Filler |
₹ 700000 / Number Get Latest Price
| No. of Filling Head | Single Head |
| Capacity | 50 pack/min |
| Automation Grade | Automatic |
| Conveyor Height | 8 feet |
| Air Consumption | 6 cfm |
| Machine Speed | 60 pouch per min |
| Machine Weight | 700 kg |
| Model Name/Number | Omkar |
| Packaging Material | Plastic |
| Sealing Type | Fin Seal, Lap Seal, Center Sealing |
Minimum order quantity: 1 Number
₹ 400000 / Piece Get Latest Price
| Usage/Application | For Business Use |
| Weighing Capacity | 10 Kg |
| Material | Stainless Steel |
| Display Type | Digital |
| Calibration Type | Automatic |
| Warranty | 1year |
Minimum order quantity: 1 Piece
₹ 480000 / Piece Get Latest Price
| Capacity | 4000 Pouch/Hour |
| Operation mode | automatic |
| Surface Finish | polish |
| Electrical Supply | 415v |
| Contact Parts | ss304 |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | OMKAR |
| Model Name/Number | 500 BAGGER |
| Voltage | 230V |
| Filler Type | AUGER CUP MULTI HEAD |
| Pouch Style | PILLOW POUCH GUSSETED POUCH |
| Controlled Through | PLC |
| I Deal In | New and Second Hand, New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Brand | Omkar |
| Automation Grade | Automatic |
| Power Consumption | 3 kw |
| Voltage | 230v |
| Phase | Single Phase |
| Packaging Application | All types of snack items and granules |
| Filler Type | weigh filler |
| I Deal In | New and Second Hand |
Minimum order quantity: 1 Piece
₹ 100000 / Unit Get Latest Price
| Capacity | 1000 CPH |
| Packaging Type | pouch packaging machine |
| Power Consumption | 3kw |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 150000 / Piece Get Latest Price
| Capacity | 4000 Pouch/Hour |
| Main Motor | Servo |
| Electrical Supply | 415 |
| Multihead weigher | Kenwai Yamato Cbw |
| Country of Origin | Made in India |
₹ 250000 / Unit Get Latest Price
| Packaging Type | center seal |
| Power Consumption | 2kw |
| Driven Type | Electric |
| Material | Mild Steel |
| Capacity | 0-500 pouch per hour |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 980000 / Piece Get Latest Price
| Usage/Application | Spices Packaging |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Brand | Omkar Industries |
| Packaging Speed | 600 - 1000 Packet Per Hour |
| Filling Type | Auger |
| Pouch Capacity | 5000 & 10000 Gram |
₹ 400000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Voltage | 230V |
| Brand | OMKAR |
| Power Consumption | 6KW |
| Phase | Single Phase |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Unit Get Latest Price
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Surface Finish | buffing |
Minimum order quantity: 1 Unit
₹ 450000 / Piece Get Latest Price
| Capacity | 4000 Pouch/Hour |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 2000 pouch/hour |
| Automation Grade | Automatic |
| Power Consumption | 230v |
| Brand | omkar |
| Filling Material | Seeds |
₹ 1500000 / Piece Get Latest Price
| Capacity | 4000 Pouch/Hour |
| Operation mode | Intermittent |
| Main Motor | Servo motor |
| Electrical Supply | Single phase three phase |
| Contact Parts | Ss304 |
| Machine Size | 1200*1200 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| No Of Heads | 10 Head |
| Weighing Range | 100 1000 g |
| Product Type | Dry Fruits, Snacks, Namkeen, Frozen Food, Chips, Seeds |
| Weighing Capacity | UPTO 1KG5KG |
| Material | Stainless Steel |
| Display Type | Digital |
| Calibration Type | Manual |
| Warranty | 1 YEAR |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 20 packets/min |
| Voltage | 230v |
| Frequency | 50hz |
| Filling Material | Granules |
| Automation Grade | Automatic |
| Packaging Type | Center seal |
₹ 700000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Driven Type | Electric |
| Voltage | 415v |
| Power | 5kw |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Capacity | 250 Bags/Hour |
| Usage/Application | Powder |
| Machine Type | Automatic |
| Power Consumption | 6kw |
| Brand | omkar |
| Voltage | 415 v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mahadeo Patil (Proprietor)
Omkar Industries
S No 52/3/1, Maruti Nagar, Road No 4 Near Bairgod Eng, Wadgaon Sheri
Vadgaon Sheri, Pune - 411014, Maharashtra, India