Approx. Rs 7,00,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| No. of Filling Head | Single Head |
| Capacity | 50 pack/min |
| Automation Grade | Automatic |
| Conveyor Height | 8 feet |
| Air Consumption | 6 cfm |
| Machine Speed | 60 pouch per min |
| Machine Weight | 700 kg |
| Model Name/Number | Omkar |
| Packaging Material | Plastic |
| Sealing Type | Fin Seal, Center Sealing, Lap Seal |
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Business Use |
| Weighing Capacity | 10 Kg |
| Material | Stainless Steel |
| Display Type | Digital |
| Calibration Type | Automatic |
| Warranty | 1year |
Approx. Rs 8,90,000 / PieceGet Latest Price
Product Details:| Capacity | 4000 Pouch/Hour |
| Brand | Omkar Industries |
| Speed | 4000 Pouch Per Hour |
| Phase | Three Phase |
| Usage/Application | Patato Chips Packaging |
| Automation Grade | Automatic |
| Pouch Capacity | 100 & 250 Gram |
| Filler Type | Cup Filler |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Packaging Speed | 2500 Pouch/hour |
| Capacity | 2500 pouch per hour |
| Brand | Omkar Industries |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Pouch Capacity | 1000 & 5000 Gram |
| Filler Type | Namkeen Packaging |
| Usage | Namkeen Packaging |
Approx. Rs 2,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Packaging Type | center seal |
| Power Consumption | 2kw |
| Driven Type | Electric |
| Material | Mild Steel |
| Capacity | 0-500 pouch per hour |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Piece/Hour |
| Packing Range | upto 1 kg |
| Filling Accuracy | 1gm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | omkar |
| Model Name/Number | 1122 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Driven Type | Electric |
| Voltage | 415v |
| Power | 5kw |
Additional Information:
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Pouch/Hour |
| Sealing Style | Center seal three side seal gusset pouch |
| Surface Treatment | Buffing |
| Filling Sizes | 10 gm to 2kg |
| Surface Finish | Powder coating |
| Country of Origin | Made in India |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Pouch/Hour |
| Brand | Omkar |
| Automation Grade | Automatic |
| Power Consumption | 3 kw |
| Voltage | 230v |
| Phase | Single Phase |
| Packaging Application | All types of snack items and granules |
| Filler Type | weigh filler |
| I Deal In | New and Second Hand |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | OMKAR |
| Model Name/Number | 500 BAGGER |
| Voltage | 230V |
| Filler Type | AUGER CUP MULTI HEAD |
| Pouch Style | PILLOW POUCH GUSSETED POUCH |
| Controlled Through | PLC |
| I Deal In | New Only, New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 250 Bags/Hour |
| Usage/Application | Powder |
| Machine Type | Automatic |
| Power Consumption | 6kw |
| Brand | omkar |
| Voltage | 415 v |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 1000 CPH |
| Packaging Type | pouch packaging machine |
| Power Consumption | 3kw |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 4000 Pouch/Hour |
| Operation mode | automatic |
| Surface Finish | polish |
| Electrical Supply | 415v |
| Contact Parts | ss304 |
Additional Information:
Approx. Rs 9,80,000 / PieceGet Latest Price
Product Details:| Usage/Application | Spices Packaging |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Brand | Omkar Industries |
| Packaging Speed | 600 - 1000 Packet Per Hour |
| Filling Type | Auger |
| Pouch Capacity | 5000 & 10000 Gram |
Approx. Rs 35,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Thickness | 15mm |
| Brand | Omkar Industries |
| Material | Stainless Steel |
| Type Of Seal | center seal,side seal |
| Shape | Round |
| Phase | Single Phase |
| Motor Power | 15 Hp |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 1kg |
| Material | Stainless Steel |
| Display Type | Digital |
| Calibration Type | Manual |
| Warranty | 1 year |
Additional Information:
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Power Consumption | 6kw |
| Voltage | 230 or 415 |
| Phase | Three Phase |
| Model Name/Number | Omkar |
| Filler Type | Multihead |
| Pouch Styles | Center seal pillow pouch |
| Controlled Through | Hmi plc |
| Sealer Heating System | Pid |
| Feeding Head | 10 head or 14 head |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 4000 Pouch/Hour |
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Pouch/Hour |
| Voltage | 230V |
| Phase | Single Phase |
| Brand | OMKAR |
| Automation Grade | Automatic |
| Power Consumption | 6KW |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Approx. Rs 1,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Surface Finish | buffing |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Weighing Capacity | UPTO 1KG5KG |
| Material | Stainless Steel |
| Display Type | Digital |
| Calibration Type | Manual |
| Warranty | 1 YEAR |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 4000 Pouch/Hour |
| Operation mode | Intermittent |
| Main Motor | Servo motor |
| Electrical Supply | Single phase three phase |
| Contact Parts | Ss304 |
| Machine Size | 1200*1200 |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity | 20 packets/min |
| Voltage | 230v |
| Frequency | 50hz |
| Filling Material | Granules |
| Automation Grade | Automatic |
| Packaging Type | Center seal |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity | 2000 pouch/hour |
| Automation Grade | Automatic |
| Power Consumption | 230v |
| Brand | omkar |
| Filling Material | Seeds |
Explore More Products
© Omkar Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited